| Heavenly Springs Farm Greencastle, Indiana 765-672-8198 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Po Hobo 15.3hd AQHA Red Dun |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alittle About US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavens Blue Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavens Blue Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Po Hobo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameraucana Chickens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angora Rabbits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on any picture to go to Zip's page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan's Chickens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nubian Goats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tack for sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder is our future stallion. He is a 2007 AQHA Blue Roan. He has white hair throughout his body. He has been tested and is Homozygous for the black gene. No more red foals. He will be standing to the public in 2010 We are pleased to announce that Thunder is now at Mike Jackson Halter Horses for halter fitting. Thunder is offered for sale to a good home for $4000 His price will go up with more training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Foals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $450 Stud Fee If $50 nonrefundable booking fee is paid by April 1,2009 , we will drop $100 from stud fee. Plus an additional $50 a breeding for 2 or more mares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 foals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthurs Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Memory of our late stallion: IMA TRU TUFFY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| our email provider goes down every once in awhile if I don't email you back in 24 hrs please email again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will trade stud fees and for sale horses, for hay, straw, horse trailer,3pt hitch hay rake ,horse walker, round pen etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To see Thunders Dam, click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To see thunders sire, click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mare Care is $8 a day (dry) or $10 a day (wet) (foal must be broke to lead and tie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some of the Other Animals on our Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||